Main Page: Difference between revisions
mNo edit summary |
(Basic outline added to the main page to be used as a guide to help create subpages and categories.) |
||
Line 1: | Line 1: | ||
<span class="s1">This wiki is a humble attempt to capture the important bits of information you may need to use any of the MakerSpace resources listed on this site and to help those who are interested find the resources they need.</span> | |||
<span class="s1"></span><p class="p3"><span class="s1">''''''</span></p> | |||
<p class="p3"><span class="s1">'''Equipment:'''</span></p> | |||
< | |||
<span class="s1"></span><p class="p3"><span class="s1">'''Equipment:'''</span></p> | |||
*<span class="s1">This will be the core directory with subpages for each type of equipment commonly found in makerspaces.</span> | *<span class="s1">This will be the core directory with subpages for each type of equipment commonly found in makerspaces.</span> | ||
**<span class="s1">Each equipment page should include:</span> | **<span class="s1">Each equipment page should include:</span> | ||
***<span class="s1">'''Description:''' A brief overview of the equipment's function and capabilities.</span> | ***<span class="s1">'''Description:''' A brief overview of the equipment's function and capabilities.</span> | ||
***<span class="s1">'''Software:''' Links to the software typically used with the equipment (if applicable).</span> | ***<span class="s1">'''Software:''' Links to the software typically used with the equipment (if applicable).</span> | ||
Line 16: | Line 10: | ||
<p class="p3"><span class="s1">'''Software:'''</span></p> | <p class="p3"><span class="s1">'''Software:'''</span></p> | ||
*<span class="s1">This directory can list various software programs relevant to makerspace activities.</span> | *<span class="s1">This directory can list various software programs relevant to makerspace activities.</span> | ||
**<span class="s1">Each software page can include:</span> | **<span class="s1">Each software page can include:</span> | ||
***<span class="s1">'''Description:''' A brief explanation of the software's purpose and functionalities.</span> | ***<span class="s1">'''Description:''' A brief explanation of the software's purpose and functionalities.</span> | ||
***<span class="s1">'''Download Links:''' Links to download the software (if open-source) or official website for purchase.</span> | ***<span class="s1">'''Download Links:''' Links to download the software (if open-source) or official website for purchase.</span> | ||
Line 24: | Line 16: | ||
<p class="p3"><span class="s1">'''Projects:'''</span></p> | <p class="p3"><span class="s1">'''Projects:'''</span></p> | ||
*<span class="s1">This directory can showcase various project ideas categorized by:</span> | *<span class="s1">This directory can showcase various project ideas categorized by:</span> | ||
**<span class="s1">'''Equipment used:''' Link back to the relevant equipment pages used in the project.</span> | **<span class="s1">'''Equipment used:''' Link back to the relevant equipment pages used in the project.</span> | ||
**<span class="s1">'''Skill Level:''' Beginner, Intermediate, Advanced.</span> | **<span class="s1">'''Skill Level:''' Beginner, Intermediate, Advanced.</span> | ||
**<span class="s1">'''Project Type:''' (e.g., 3D printing, woodworking, electronics).</span> | **<span class="s1">'''Project Type:''' (e.g., 3D printing, woodworking, electronics).</span> | ||
**<span class="s1">Each project page should include:</span> | **<span class="s1">Each project page should include:</span> | ||
***<span class="s1">'''Materials List:''' A list of all the materials needed for the project.</span> | ***<span class="s1">'''Materials List:''' A list of all the materials needed for the project.</span> | ||
***<span class="s1">'''Instructions:''' A step-by-step guide on completing the project.</span> | ***<span class="s1">'''Instructions:''' A step-by-step guide on completing the project.</span> | ||
Line 35: | Line 25: | ||
<p class="p3"><span class="s1">'''Makerspaces:'''</span></p> | <p class="p3"><span class="s1">'''Makerspaces:'''</span></p> | ||
*<span class="s1">This directory will list local makerspaces in your area or a designated region.</span> | *<span class="s1">This directory will list local makerspaces in your area or a designated region.</span> | ||
**<span class="s1">Each makerspace page should include:</span> | **<span class="s1">Each makerspace page should include:</span> | ||
***<span class="s1">'''Name:''' The official name of the makerspace.</span> | ***<span class="s1">'''Name:''' The official name of the makerspace.</span> | ||
***<span class="s1">'''Location:''' Address and possibly a map link (avoid embedding maps directly).</span> | ***<span class="s1">'''Location:''' Address and possibly a map link (avoid embedding maps directly).</span> | ||
Line 49: | Line 37: | ||
<p class="p3"><span class="s1">'''Linking Everything Together:'''</span></p> | <p class="p3"><span class="s1">'''Linking Everything Together:'''</span></p> | ||
*<span class="s1">Use Mediawiki's internal linking features extensively to connect related pages.</span> | *<span class="s1">Use Mediawiki's internal linking features extensively to connect related pages.</span> | ||
**<span class="s1">For example, within an equipment page, link to the software and project pages that utilize that equipment.</span> | **<span class="s1">For example, within an equipment page, link to the software and project pages that utilize that equipment.</span> | ||
**<span class="s1">In project pages, link back to the specific equipment pages used.</span> | **<span class="s1">In project pages, link back to the specific equipment pages used.</span> | ||
**<span class="s1">Within the Makerspace directory, link back to the equipment pages showcasing their available tools.</span> | **<span class="s1">Within the Makerspace directory, link back to the equipment pages showcasing their available tools.</span> | ||
Line 80: | Line 66: | ||
*<span class="s1">'''Microphones & Audio Equipment:'''Used for recording and manipulating sound.<br></span> | *<span class="s1">'''Microphones & Audio Equipment:'''Used for recording and manipulating sound.<br></span> | ||
*<span class="s1">'''Power Tools:''' A wide range of electric tools used for cutting, drilling, sanding, and shaping various materials.</span> | *<span class="s1">'''Power Tools:''' A wide range of electric tools used for cutting, drilling, sanding, and shaping various materials.</span> | ||
Line 104: | Line 89: | ||
*<span class="s1">Tips on reusing and repurposing materials to minimize waste.</span> | *<span class="s1">Tips on reusing and repurposing materials to minimize waste.</span> | ||
*<span class="s1">Resources on responsible disposal of electronic waste and other hazardous materials.</span> | *<span class="s1">Resources on responsible disposal of electronic waste and other hazardous materials.</span> | ||
** | |||
* | |||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] |
Revision as of 22:07, 30 April 2024
This wiki is a humble attempt to capture the important bits of information you may need to use any of the MakerSpace resources listed on this site and to help those who are interested find the resources they need.
'
Equipment:
- This will be the core directory with subpages for each type of equipment commonly found in makerspaces.
- Each equipment page should include:
- Description: A brief overview of the equipment's function and capabilities.
- Software: Links to the software typically used with the equipment (if applicable).
- Learning Resources: Links to tutorials, guides, or online courses for learning how to use the equipment.
- Projects: Links to project ideas and examples that utilize this equipment.
- Each equipment page should include:
Software:
- This directory can list various software programs relevant to makerspace activities.
- Each software page can include:
- Description: A brief explanation of the software's purpose and functionalities.
- Download Links: Links to download the software (if open-source) or official website for purchase.
- Tutorials: Links to helpful tutorials or guides for learning the software.
- Each software page can include:
Projects:
- This directory can showcase various project ideas categorized by:
- Equipment used: Link back to the relevant equipment pages used in the project.
- Skill Level: Beginner, Intermediate, Advanced.
- Project Type: (e.g., 3D printing, woodworking, electronics).
- Each project page should include:
- Materials List: A list of all the materials needed for the project.
- Instructions: A step-by-step guide on completing the project.
- Images or Videos: Visual aids to enhance understanding.
Makerspaces:
- This directory will list local makerspaces in your area or a designated region.
- Each makerspace page should include:
- Name: The official name of the makerspace.
- Location: Address and possibly a map link (avoid embedding maps directly).
- Contact Information: Website, email address, phone number (if publicly available).
- Description: A brief overview of the makerspace's facilities, membership options, and any unique aspects.
- Equipment: Links back to the relevant equipment pages in the "Equipment" directory showcasing the specific tools available at that makerspace.
- Each makerspace page should include:
Additional Pages:
- About Us: Briefly introduce the creators and purpose of the website.
- Contact: Provide contact information for feedback or suggestions.
- Getting Started: Offer a roadmap for new users on how to navigate the website and find relevant information.
Linking Everything Together:
- Use Mediawiki's internal linking features extensively to connect related pages.
- For example, within an equipment page, link to the software and project pages that utilize that equipment.
- In project pages, link back to the specific equipment pages used.
- Within the Makerspace directory, link back to the equipment pages showcasing their available tools.
Fabrication Tools:
- 3D Printers:These machines create physical objects from digital 3D models.
- Laser Cutters:They use a laser beam to cut, engrave, or drill patterns onto various materials.
- CNC Machines:(Computer Numerical Control) are machines controlled by computer software that can perform various machining operations like milling, drilling, and cutting.
- Vinyl Cutters:These machines use a small blade to cut out designs from sheets of vinyl, fabric, or other materials.
Electronics Tools:
- Soldering Irons:Used to connect electronic components by melting solder to create a permanent electrical joint.
- Microcontrollers:Small, programmable computers used to create electronic circuits that can interact with sensors and actuators
- Breadboards:Temporary platforms used to prototype electronic circuits without soldering.
- Multimeters:Electronic measuring instruments that combine several functions like measuring voltage, current, and resistance.
Woodworking Tools:
- Miter Saws:Power saws used to make precise angled cuts in wood.
- Table Saws:Power saws with a flat table that allows for precise cuts in wood.
- Drill Presses:Stationary drill machines for precise drilling in wood.
- Sanders:Power tools used to smooth rough surfaces on wood.
Textile Tools:
- Sewing Machines:Machines that stitch fabric and other materials together.
- Embroidery Machines:Create decorative stitched designs on fabrics.
- 3D Knitting Machines:Machines that can autonomously knit 3D objects from digital designs.
Other Categories:
- Rapid Prototyping Tools: Machines used to create physical models from 3D designs quickly, like 3D printers but may use different technologies.
- Microphones & Audio Equipment:Used for recording and manipulating sound.
- Power Tools: A wide range of electric tools used for cutting, drilling, sanding, and shaping various materials.
Safety and Best Practices:
- A dedicated section on safety protocols and best practices for using various equipment. This could include information on personal protective equipment (PPE) requirements, safe operation procedures, and waste disposal guidelines.
- Emergency procedures - what to do in case of accidents or malfunctions.
Makerspace Management:
- Information on membership options, fees, and access rules for the makerspace.
- Guidelines on project approvals (if applicable) and responsible use of equipment.
- Resources for makerspace volunteers and staff, including training materials and best practices for managing the space and its resources.
Community Building:
- A forum or discussion board where makerspace members can connect, share ideas, and collaborate on projects.
- A calendar of events happening at the makerspace, including workshops, demonstrations, and social gatherings.
- Member profiles or spotlights to showcase the talents and projects of the makerspace community.
Specific Making Disciplines:
- If your makerspace has a strong focus on specific disciplines, like robotics, metalworking, or 3D printing, you could create dedicated subcategories within the equipment and project sections.
- These subcategories can delve deeper into the specific tools, materials, and techniques used in those disciplines.
Sustainability:
- Information on using eco-friendly materials and practices in makerspace projects.
- Tips on reusing and repurposing materials to minimize waste.
- Resources on responsible disposal of electronic waste and other hazardous materials.
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki